<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CepaTrust.com</title>
	<atom:link href="http://www.cepatrust.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cepatrust.com</link>
	<description>Business and Finance Resources</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:23:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 1. TECHNICAL ANALYSIS LESSON 1: INTRO TO TECHNICAL ANALYSIS by TradingApples</title>
		<link>http://www.cepatrust.com/2010/09/1-technical-analysis-lesson-1-intro-to-technical-analysis/comment-page-1/#comment-22275</link>
		<dc:creator>TradingApples</dc:creator>
		<pubDate>Mon, 06 Sep 2010 15:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cepatrust.com/2010/09/1-technical-analysis-lesson-1-intro-to-technical-analysis/#comment-22275</guid>
		<description>haha thanks Dave you build a great trading community</description>
		<content:encoded><![CDATA[<p>haha thanks Dave you build a great trading community</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1. TECHNICAL ANALYSIS LESSON 1: INTRO TO TECHNICAL ANALYSIS by MrHarry8881</title>
		<link>http://www.cepatrust.com/2010/09/1-technical-analysis-lesson-1-intro-to-technical-analysis/comment-page-1/#comment-22274</link>
		<dc:creator>MrHarry8881</dc:creator>
		<pubDate>Mon, 06 Sep 2010 14:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cepatrust.com/2010/09/1-technical-analysis-lesson-1-intro-to-technical-analysis/#comment-22274</guid>
		<description>it help thanks</description>
		<content:encoded><![CDATA[<p>it help thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1. TECHNICAL ANALYSIS LESSON 1: INTRO TO TECHNICAL ANALYSIS by christo930</title>
		<link>http://www.cepatrust.com/2010/09/1-technical-analysis-lesson-1-intro-to-technical-analysis/comment-page-1/#comment-22273</link>
		<dc:creator>christo930</dc:creator>
		<pubDate>Mon, 06 Sep 2010 13:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cepatrust.com/2010/09/1-technical-analysis-lesson-1-intro-to-technical-analysis/#comment-22273</guid>
		<description>At the end of the day, it&#039;s all guesswork trying to time the market. The fundamentals of the US economy are terrible. Citizens and Businesses alike are loaded down with debt, UE is high, wages are falling and the gov is printing money as the solution. We are in a bear market rally that is going to come to an end and make new lows. We are facing high energy prices that are going to go through the roof with possible shortages in the US. Bad times are ahead.</description>
		<content:encoded><![CDATA[<p>At the end of the day, it&#8217;s all guesswork trying to time the market. The fundamentals of the US economy are terrible. Citizens and Businesses alike are loaded down with debt, UE is high, wages are falling and the gov is printing money as the solution. We are in a bear market rally that is going to come to an end and make new lows. We are facing high energy prices that are going to go through the roof with possible shortages in the US. Bad times are ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1. TECHNICAL ANALYSIS LESSON 1: INTRO TO TECHNICAL ANALYSIS by aprilia4life</title>
		<link>http://www.cepatrust.com/2010/09/1-technical-analysis-lesson-1-intro-to-technical-analysis/comment-page-1/#comment-22272</link>
		<dc:creator>aprilia4life</dc:creator>
		<pubDate>Mon, 06 Sep 2010 13:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cepatrust.com/2010/09/1-technical-analysis-lesson-1-intro-to-technical-analysis/#comment-22272</guid>
		<description>Way to paint a rosey picture.  As an american you should keep quiet about how messed up your economy is and hope for the best.  Oh, and about the bad times ahead comment, you are about a year late.</description>
		<content:encoded><![CDATA[<p>Way to paint a rosey picture.  As an american you should keep quiet about how messed up your economy is and hope for the best.  Oh, and about the bad times ahead comment, you are about a year late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1. TECHNICAL ANALYSIS LESSON 1: INTRO TO TECHNICAL ANALYSIS by christo930</title>
		<link>http://www.cepatrust.com/2010/09/1-technical-analysis-lesson-1-intro-to-technical-analysis/comment-page-1/#comment-22271</link>
		<dc:creator>christo930</dc:creator>
		<pubDate>Mon, 06 Sep 2010 13:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cepatrust.com/2010/09/1-technical-analysis-lesson-1-intro-to-technical-analysis/#comment-22271</guid>
		<description>Do you honestly believe that? What is factually incorrect about what I said? Hoping for the best is good thing, if you are preparing for the worst. Take a look at 1929/1930. You will find the market initially rallied 50% in 6 months and then made a new low. We bottomed out 6 months ago. There are many people expecting major problems in Oct, I sincerely hope they are wrong. Not a good time to be past peak oil production.</description>
		<content:encoded><![CDATA[<p>Do you honestly believe that? What is factually incorrect about what I said? Hoping for the best is good thing, if you are preparing for the worst. Take a look at 1929/1930. You will find the market initially rallied 50% in 6 months and then made a new low. We bottomed out 6 months ago. There are many people expecting major problems in Oct, I sincerely hope they are wrong. Not a good time to be past peak oil production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1. TECHNICAL ANALYSIS LESSON 1: INTRO TO TECHNICAL ANALYSIS by aharnam</title>
		<link>http://www.cepatrust.com/2010/09/1-technical-analysis-lesson-1-intro-to-technical-analysis/comment-page-1/#comment-22270</link>
		<dc:creator>aharnam</dc:creator>
		<pubDate>Mon, 06 Sep 2010 12:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cepatrust.com/2010/09/1-technical-analysis-lesson-1-intro-to-technical-analysis/#comment-22270</guid>
		<description>Guesswork ? This is no roulette game, the same scenario that you explained has been so for decades, there are cycles. Take a look of the DJIA from Jan 09 till today, at the lowest point till today there is a gap of almost 3000 points, with that attitude would you have capitalized with that frame of set in mind ?</description>
		<content:encoded><![CDATA[<p>Guesswork ? This is no roulette game, the same scenario that you explained has been so for decades, there are cycles. Take a look of the DJIA from Jan 09 till today, at the lowest point till today there is a gap of almost 3000 points, with that attitude would you have capitalized with that frame of set in mind ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1. TECHNICAL ANALYSIS LESSON 1: INTRO TO TECHNICAL ANALYSIS by christo930</title>
		<link>http://www.cepatrust.com/2010/09/1-technical-analysis-lesson-1-intro-to-technical-analysis/comment-page-1/#comment-22269</link>
		<dc:creator>christo930</dc:creator>
		<pubDate>Mon, 06 Sep 2010 12:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cepatrust.com/2010/09/1-technical-analysis-lesson-1-intro-to-technical-analysis/#comment-22269</guid>
		<description>It&#039;s worse than a roulette game, at least in roulette you have the same chance of winning every time. You are only going to profit if you sell, otherwise it&#039;s paper wealth. This is a suckers rally that is going to come to an end. The fundamentals are terrible. There are companies whose stock is growing by leaps and bounds while their business is falling apart. Day trading can be very lucrative especially with leverage but relatively few do well over time.</description>
		<content:encoded><![CDATA[<p>It&#8217;s worse than a roulette game, at least in roulette you have the same chance of winning every time. You are only going to profit if you sell, otherwise it&#8217;s paper wealth. This is a suckers rally that is going to come to an end. The fundamentals are terrible. There are companies whose stock is growing by leaps and bounds while their business is falling apart. Day trading can be very lucrative especially with leverage but relatively few do well over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1. TECHNICAL ANALYSIS LESSON 1: INTRO TO TECHNICAL ANALYSIS by Andyoyo</title>
		<link>http://www.cepatrust.com/2010/09/1-technical-analysis-lesson-1-intro-to-technical-analysis/comment-page-1/#comment-22268</link>
		<dc:creator>Andyoyo</dc:creator>
		<pubDate>Mon, 06 Sep 2010 11:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cepatrust.com/2010/09/1-technical-analysis-lesson-1-intro-to-technical-analysis/#comment-22268</guid>
		<description>thank you I&#039;m going to watch all of these &lt;3</description>
		<content:encoded><![CDATA[<p>thank you I&#8217;m going to watch all of these &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1. TECHNICAL ANALYSIS LESSON 1: INTRO TO TECHNICAL ANALYSIS by DrRichyB</title>
		<link>http://www.cepatrust.com/2010/09/1-technical-analysis-lesson-1-intro-to-technical-analysis/comment-page-1/#comment-22267</link>
		<dc:creator>DrRichyB</dc:creator>
		<pubDate>Mon, 06 Sep 2010 11:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cepatrust.com/2010/09/1-technical-analysis-lesson-1-intro-to-technical-analysis/#comment-22267</guid>
		<description>Technical &amp; Fundamental Analysis. Oh but you have missed the really big method, Controlling the Float, (the stock actively traded daily). This is done within the large national brokerage houses on the squawk box every morning before trading begins. They slowly accumulate a stock and then artificially generation action and directional movement. It is profitable and done daily. SEC doesnt seem to consider this inside trading? White Elephants frequently get upwards of 25% on a single trade.</description>
		<content:encoded><![CDATA[<p>Technical &#038; Fundamental Analysis. Oh but you have missed the really big method, Controlling the Float, (the stock actively traded daily). This is done within the large national brokerage houses on the squawk box every morning before trading begins. They slowly accumulate a stock and then artificially generation action and directional movement. It is profitable and done daily. SEC doesnt seem to consider this inside trading? White Elephants frequently get upwards of 25% on a single trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1. TECHNICAL ANALYSIS LESSON 1: INTRO TO TECHNICAL ANALYSIS by yaad500</title>
		<link>http://www.cepatrust.com/2010/09/1-technical-analysis-lesson-1-intro-to-technical-analysis/comment-page-1/#comment-22266</link>
		<dc:creator>yaad500</dc:creator>
		<pubDate>Mon, 06 Sep 2010 10:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cepatrust.com/2010/09/1-technical-analysis-lesson-1-intro-to-technical-analysis/#comment-22266</guid>
		<description>Thanks Dave</description>
		<content:encoded><![CDATA[<p>Thanks Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>
